Alphabetical product listing
805 products starting with letter P
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| P-Selectin Glycoprotein Ligand 1 RabMAb® | 2335-1 | EPR1967Y | WB,ICC,IP | Hu | $295 |
| p115 RabMAb® | 2269-1 | EPR2140Y | WB,IP | Hu,Ms,Rt | $295 |
| p120 Catenin RabMAb® | 2806-1 | EPR357(2) | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| p120 Catenin RabMAb® | 1506-1 | YE372 | WB,IHC,ICC,FC,IP | Hu | $295 |
| p120 Catenin DyLight® 488 RabMAb® | 4578-1 | EPR357(2) | ICC | Hu | $337 |
| p120 Catenin DyLight® 594 RabMAb® | 4579-1 | EPR357(2) | ICC | Hu | $337 |
| p120 Catenin Phospho (pS268) RabMAb® | 2572-1 | EPR2380 | WB,IHC,ICC | Hu | $295 |
| p120 Catenin Phospho (pT310) RabMAb® | 2542-1 | EPR2382 | WB,IHC,IP | Hu,Ms,Rt | $295 |
| p120 Catenin Phospho (pT916) RabMAb® | 2611-1 | EPR2383 | WB,IHC,ICC | Hu | $295 |
| p120 Catenin Phospho (pY228) RabMAb® | 1205-1 | E205 | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| p120 Catenin Phospho (pY291) RabMAb® | 2270-1 | EP2385Y | WB | Hu | $295 |
| p120 Catenin Phospho (pY96) RabMAb® | 2503-1 | EPR2386 | WB,ICC | Hu | $295 |
| p130Cas RabMAb® | 3390-1 | EPR1850(2) | WB | Hu,Ms,Rt | $337 |
| p130Cas Phospho (pY410) RabMAb® | 2773-1 | EPR1860 | WB,IP | Hu | $295 |
| p16-Arc (N-term) RabMAb® | 1961-1 | EP1551Y | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| p16/INK4a RabMAb® | 1963-1 | EP435Y(3) | WB,ICC,FC | Hu | $337 |
| p16/INK4a RabMAb® | 1712-1 | EP435Y | WB,FC,IP | Hu | $295 |
| p16/INK4a RabMAb® | 3562-1 | EPR1473 | WB,IHC,ICC,FC,IP | Hu | $295 |
| p190-B RhoGAP RabMAb® | 1628-1 | EP489Y | WB,IHC,FC,IP | Hu,Ms,Rt | $337 |
| p21 RabMAb® | 3733-1 | EPR362 | WB,IHC,ICC,IP | Hu | $295 |
| p21 RabMAb® | 2990-1 | EPR3993 | WB,IHC,IP | Hu,Rt | $295 |
| p21 Phospho (pS146) RabMAb® | 2674-1 | EP1138 | WB,IHC,ICC | Hu,Ms,Rt | $337 |
| p21/Ras DyLight® 488 RabMAb® | 4532-1 | EP1125Y | FC | Hu | $337 |
| p27/Kip1 RabMAb® | 2814-1 | EPFHCR16a | WB | Hu | $295 |
| p27/Kip1 RabMAb® | 1591-1 | Y236 | WB,IHC,ICC,FC,IP | Hu,Rt | $337 |
* Pricing note: Academic Price / For-Profit Price
