Alphabetical product listing
65 products starting with letter O
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| OCA-B RabMAb® | 2553-1 | EP3300 | WB,IHC,ICC | Hu | $337 |
| OCA-B RabMAb® | 2765-1 | EPR3299 | WB,FC,IP | Hu | $337 |
| Occludin RabMAb® | 6937-1 | EPR8208 | WB,FC,IP | Hu,Ms,Rt | $337 |
| Oct-2 RabMAb® | 1663-1 | EP543Y | WB,IP | Hu | $295 |
| Oct-2 RabMAb® | 2652-1 | EPR542 | WB,IHC,ICC,FC | Hu | $337 |
| Oct-4 RabMAb® | 2876-1 | EPR2054 | WB,IHC,FC,IP | Hu | $295 |
| Oct-4A RabMAb® | 2907-1 | EPR2053(2) | WB,FC,IP | Hu | $337 |
| Oct-6 RabMAb® | 5564-1 | EP5421 | WB | Hu,Ms | $295 |
| ODC1 RabMAb® | 5495-1 | EPR5724 | WB | Hu,Ms,Rt | $295 |
| ODCp RabMAb® | 7482-1 | EPR7124(2) | WB | Hu,Ms,Rt | $337 |
| OGG1 RabMAb® | 5104-1 | EPR4664(2) | WB | Hu | $295 |
| OLFM2 RabMAb® | 7246-1 | EPR10605(B) | WB,IHC,ICC | Hu,Ms,Rt | $337 |
| OLIG1 RabMAb® | 5319-1 | EPR6790 | WB,FC | Hu,Ms,Rt | $295 |
| OLIG2 RabMAb® | 2904-1 | EPR2673 | WB,IHC,IP | Hu,Ms | $295 |
| OLIG3 RabMAb® | 5692-1 | EPR6511 | WB,ICC | Hu | $295 |
| OLIG3 DyLight® 488 RabMAb® | 4605-1 | EPR6511 | ICC | Hu | $337 |
| Oncomodulin RabMAb® | 3814-1 | EPR5310 | WB | Hu,Ms,Rt | $295 |
| Oncostatin M RabMAb® | 6604-1 | EPR7150 | WB | Hu,Ms,Rt | $295 |
| Op18 Phospho (pS24) RabMAb® | 2171-1 | EP2124Y | WB,ICC | Hu,Ms,Rt | $337 |
| OPA1 RabMAb® | 7529-1 | EPR11057(ABC)(B) | WB,IHC,ICC,FC | Hu,Ms,Rt | $337 |
| Opticin RabMAb® | 7833-1 | EPR11980(B) | WB,ICC | Hu,Ms,Rt | $337 |
| OR11L1 RabMAb® | 7417-1 | EPR9999 | WB | Hu | $337 |
| OR4X1 RabMAb® | 6917-1 | EPR9569 | WB,ICC | Hu,Ms,Rt | $337 |
| OR52K1 RabMAb® | 7506-1 | EPR9992 | WB,FC | Hu | $337 |
| Orai1 RabMAb® | 3449-1 | EPR3394(2) | WB | Hu | $337 |
* Pricing note: Academic Price / For-Profit Price
