Alphabetical product listing
337 products starting with letter G
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| G protein alpha 13 RabMAb® | 5618-1 | EPR5436 | WB,IHC | Hu,Ms,Rt | $295 |
| G protein alpha inhibitor 1 RabMAb® | 6882-1 | EPR9441(B) | WB,IHC,ICC,FC | Hu,Ms,Rt | $337 |
| G Protein alpha x+z RabMAb® | 7192-1 | EPR8654 | WB | Hu,Ms,Rt | $337 |
| G Protein alpha x+z RabMAb® | 7068-1 | EPR8653 | WB | Hu,Ms,Rt | $337 |
| G-CSF Receptor RabMAb® | 6597-1 | EPR8957 | WB,FC | Hu | $337 |
| G6PD RabMAb® | 5128-1 | EPR6292 | WB,IHC,ICC,FC | Hu | $295 |
| G6PD RabMAb® | 3935-1 | EPR6291 | WB,FC | Hu,Ms | $295 |
| G9a RabMAb® | 3366-1 | EPR4018(2) | WB,IHC | Hu | $295 |
| G9a RabMAb® | 3546-1 | EPR4019(2) | WB,IHC | Hu | $295 |
| GAA RabMAb® | 6734-1 | EPR4716(2) | WB | Hu,Ms,Rt | $337 |
| Gab1 RabMAb® | 3650-1 | EPR375 | WB,IHC,ICC,IP | Hu,Rt | $295 |
| Gab1 RabMAb® | 1626-1 | Y423 | WB,ICC | Hu,Ms,Rt | $295 |
| Gab2 RabMAb® | 3180-1 | EPR2869 | WB,IHC,ICC | Hu,Ms,Rt | $337 |
| Gab2 RabMAb® | 1631-1 | EP369Y | WB,ICC,FC,IP | Hu,Ms,Rt | $295 |
| GABA A Receptor alpha 1 RabMAb® | 7107-1 | EPR5401(2) | WB,IHC | Hu | $337 |
| GABA A Receptor beta 2 RabMAb® | 7335-1 | EPR10517 | WB | Hu,Ms,Rt | $337 |
| GABA(B) R1 RabMAb® | 7564-1 | EPR9404 | WB | Hu,Ms,Rt | $337 |
| GABA(B) R2 RabMAb® | 2253-1 | EP2411Y | WB,IHC,ICC,FC | Hu,Ms,Rt | $337 |
| GABA(B) R2 Phospho (pS884) RabMAb® | 2320-1 | EP2317Y | WB,ICC,IP | Hu,Ms | $295 |
| GABA(B) R2 Phospho (pS893) RabMAb® | 2311-1 | EP2318Y | WB,IHC,ICC | Hu,Ms,Rt | $337 |
| GABARAP RabMAb® | 3452-1 | EPR4806 | WB,IHC,ICC,IP | Hu,Rt | $337 |
| GABARAP RabMAb® | 3487-1 | EPR4805 | WB,IHC,ICC | Hu,Ms,Rt | $295 |
| GABRB1 RabMAb® | 7281-1 | EPR10343 | WB | Hu,Ms,Rt | $337 |
| GAD1 RabMAb® | 2953-1 | EPR2550 | WB,IP | Hu,Ms,Rt | $337 |
| GAD2 RabMAb® | 2482-1 | EPR2553Y | WB | Hu,Ms,Rt | $295 |
* Pricing note: Academic Price / For-Profit Price
