Alphabetical product listing
994 products starting with letter C
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| c-Jun RabMAb® | 1254-1 | E254 | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| c-Jun (C-term) RabMAb® | 1696-1 | EP693Y | WB,IHC,ICC,IP | Hu | $295 |
| c-Jun Phospho (pS63) RabMAb® | 1527-1 | Y172 | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| c-Jun Phospho (pT91) RabMAb® | 2592-1 | EPR2236 | WB,IP | Hu,Ms,Rt | $295 |
| c-Jun Phospho (pT93) RabMAb® | 2591-1 | EPR2237 | WB,IP | Hu,Ms | $295 |
| c-Kit/CD117 RabMAb® | 1522-1 | YR145 | WB,IHC | Hu | $295 |
| c-Myb RabMAb® | 3195-1 | EPR718(2) | WB | Hu | $337 |
| c-Myb RabMAb® | 1792-1 | EP769Y | WB,IHC,ICC,IP | Hu | $347 |
| c-Myc RabMAb® | 1472-1 | Y69 | WB,IHC,ICC,IP | Hu,Ms,Rt | $367 |
| c-Myc DyLight® 488 RabMAb® | 4581-1 | Y69 | ICC | Hu | $337 |
| c-Myc DyLight® 594 RabMAb® | 4617-1 | Y69 | ICC | Hu | $337 |
| c-Myc Phospho (pT58/pS62) RabMAb® | 1203-1 | E203 | WB,ICC,IP | Hu,Rt | $295 |
| C-reactive protein RabMAb® | 1568-1 | Y284 | WB,IHC,IP | Hu | $337 |
| C-reactive protein (C-term) RabMAb® | 1985-1 | EPR283Y | WB | Hu | $295 |
| c-Rel RabMAb® | 3110-1 | EPR2558 | WB,IHC,ICC,IP | Hu | $337 |
| c-Rel RabMAb® | 2793-1 | EPR2559(2) | WB,IP | Hu | $295 |
| C/EBP alpha RabMAb® | 1704-1 | EP709Y | WB,FC,IP | Hu,Ms,Rt | $337 |
| C/EBP alpha (N-term) RabMAb® | 1703-1 | EP708Y | WB,ICC,FC,IP | Hu | $337 |
| C/EBP Beta (C-term) RabMAb® | 1479-1 | E299 | WB,ICC,IP | Hu,Ms,Rt | $367 |
| C/EBP Beta (N-term) RabMAb® | 1478-1 | E298 | WB,FC,IP | Hu,Ms,Rt | $295 |
| C1 Inhibitor RabMAb® | 6602-1 | EPR8016 | WB,IP | Hu | $295 |
| C1 Inhibitor RabMAb® | 6614-1 | EPR8015 | WB,IP | Hu,Ms,Rt | $295 |
| C1D RabMAb® | 7656-1 | EPR11122 | WB,ICC | Hu,Ms,Rt | $337 |
| C1q (Subunit A) RabMAb® | 3155-1 | EPR2979(2) | WB,ICC,IP | Hu | $295 |
| C1q (Subunit A) RabMAb® | 2464-1 | EPR2980Y | WB,IHC,ICC,FC | Hu | $337 |
* Pricing note: Academic Price / For-Profit Price
