Alphabetical product listing
31 products starting with number
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| 12 Lipoxygenase RabMAb® | 7733-1 | EPR11380(B) | WB | Hu,Rt | $337 |
| 14-3-3 RabMAb® | 5465-1 | EPR6380 | WB | Hu,Ms,Rt | $295 |
| 14-3-3 b/a (C-term) RabMAb® | 1062-1 | Y62 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| 14-3-3 b/a (N-term) RabMAb® | 1058-1 | E58 | WB,IHC,FC | Hu,Ms,Rt | $337 |
| 14-3-3 gamma RabMAb® | 6739-1 | EPR9654(B) | WB | Hu,Ms,Rt | $337 |
| 14-3-3 gamma RabMAb® | 6814-1 | EPR9655(B) | WB,FC | Hu,Ms,Rt | $337 |
| 14-3-3 sigma RabMAb® | 5209-1 | EPR5872 | WB | Hu,Ms,Rt | $295 |
| 14-3-3 theta RabMAb® | 3887-1 | EPR5123 | WB,ICC,FC | Hu,Ms,Rt | $295 |
| 14-3-3 zeta/delta RabMAb® | 5175-1 | EPR6379 | WB | Hu,Ms,Rt | $295 |
| 14-3-3E RabMAb® | 2915-1 | EPR3919 | WB,ICC,FC | Hu,Ms,Rt | $295 |
| 14-3-3E RabMAb® | 2784-1 | EPR3918 | WB,ICC,FC | Hu,Ms,Rt | $337 |
| 4-1BBL RabMAb® | 2305-1 | EPR1172Y | WB,IHC,ICC,IP | Hu | $295 |
| 4E-BP1 RabMAb® | 1578-1 | Y330 | WB,IHC,FC,IP | Hu | $295 |
| 4E-BP1 RabMAb® | 1557-1 | Y329 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $295 |
| 4E-BP1 Phospho (pT37) RabMAb® | 2411-1 | EPR729(2)Y | WB | Hu,Ms | $337 |
| 4E-BP1 Phospho (pT70) RabMAb® | 2250-1 | EPR654(2)A | WB,IHC | Hu | $295 |
| 4E-BP1/2/3 Phospho (pT45) RabMAb® | 2334-1 | EPR2169Y | WB,IHC,ICC,IP | Hu,Ms | $295 |
| 5 Lipoxygenase RabMAb® | 7767-1 | EP6072(2) | WB,IHC,ICC | Hu,Ms,Rt | $337 |
| 5-Methylcytosine RabMAb® | 3913-1 | EP4694 | MeDIP,ELISA,ICC | Hu,Ms,Rt | $295 |
| 5HT1E RabMAb® | 7286-1 | EPR10789(B) | WB,FC,IP | Hu | $337 |
| 14-3-3 beta antibody | S2600 | polyclonal | WB,ICC | Hu | $337 |
| 14-3-3 sigma antibody | S2396 | polyclonal | WB | Hu | $337 |
| 14-3-3 sigma antibody | S1025 | polyclonal | WB | Hu | $337 |
| 15-PGDH antibody | S0136 | polyclonal | WB,ICC | Hu | $337 |
| 20S Proteasome alpha1 antibody | S2317 | polyclonal | WB,IHC,ICC | Hu | $337 |
* Pricing note: Academic Price / For-Profit Price
