NCI Center for Cancer Research Collaboration Antibodies
In 2008 Epitomics entered into a collaborative agreement with the Center for Cancer Research at the NCI to develop novel, high quality antibody reagents for cancer research. The targets were specifically chosen by NCI investigators in areas of need with regards to antibody development. Epitomics worked closely with the investigators who assisted with the characterization and selection of the best antibodies.
| Product Name | Catalog # | Clone ID | Applications | Species | Price | |
|---|---|---|---|---|---|---|
| Apelin RabMAb® | 5775-1 | EPNCIR154 | ELISA | Hu | $220 | ![]() |
| BRG1 RabMAb® | 2822-1 | EPNCIR111A | WB,IHC,ICC,IP | Hu,Ms,Rt | $260 | ![]() |
| BRG1 RabMAb® | 3284-1 | EPNCIR111B | WB | Hu,Ms,Rt | ![]() | |
| CD276 RabMAb® | 5134-1 | EPNCIR122 | WB,FC,IP | Hu,Ms | $260 | ![]() |
| CHD3 RabMAb® | 2969-1 | EPNCIR110A | WB,IHC,ICC | Hu,Ms,Rt | $260 | ![]() |
| CHD3 RabMAb® | 3294-1 | EPNCIR110 | WB,IHC,ICC | Ms | $260 | ![]() |
| Cripto 1 RabMAb® | 2894-1 | EPNCIR106A | WB,ICC,IP | Hu | $260 | ![]() |
| Cripto 1 / 3 RabMAb® | 5108-1 | EPNCI106B | WB,IP | Hu,Ms | $260 | ![]() |
| Cytokeratin 19 RabMAb® | 3863-1 | EPNCIR127B | WB,IHC | Ms | $260 | ![]() |
| Dishevelled 2 Phospho (pS143) RabMAb® | 5248-1 | EPNCIR145 | WB | Hu,Ms | $285 | ![]() |
| Dishevelled 2 Phospho (pT224) RabMAb® | 5287-1 | EPNCIR146 | WB,IP | Hu,Ms,Rt | $285 | ![]() |
| FLCN RabMAb® | 3929-1 | EPNCIR147 | WB | Hu,Ms,Rt | $220 | ![]() |
| GPX4 RabMAb® | 3649-1 | EPNCIR144 | WB,IHC,ICC,IP | Hu,Ms,Rt | $260 | ![]() |
| HER3/ErbB3 Phospho (pY1289) RabMAb® | 3648-1 | EPNCIR124 | WB | Hu,Ms,Rt | $285 | ![]() |
| hnRNP C2 RabMAb® | 5449-1 | EPNCIR152 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $260 | ![]() |
| Hsp90 Alpha RabMAb® | 2877-1 | EPNCIR102 | WB,IHC | Hu,Ms,Rt | $260 | Call |
| N4BP1 RabMAb® | 5498-1 | EPNCIR118 | WB,FC,IP | Ms,Rt | $260 | ![]() |
| NPM Phospho (pT95) RabMAb® | 5188-1 | EPNCIR117 | WB,IP | Hu | $285 | ![]() |
| PKC delta Phospho (pS299) RabMAb® | 5488-1 | EPNCI119 | WB,IHC,IP | Hu,Ms | $260 | ![]() |
| RasGRP3 Phospho(pT133) RabMAb® | 5333-1 | EPNCIR148 | WB,ICC | Hu,Ms | $285 | ![]() |
| S100A6 RabMAb® | 2870-1 | EPNCIR121 | WB,ICC,FC,IP | Hu,Ms,Rt | $260 | ![]() |
| SATB2 RabMAb® | 2819-1 | EPNCIR130A | WB,IHC,ICC,IP | Hu,Ms,Rt | $260 | ![]() |
| SATB2 RabMAb® | 2891-1 | EPNCIR130B | WB,IHC | Hu | $260 | ![]() |
| Sep15 RabMAb® | 3364-1 | NCIR128A | WB | Hu,Ms,Rt | $220 | ![]() |
| Thioredoxin Reductase (TR1) RabMAb® | 3928-1 | EPNCIR129 | WB,FC,IP,IHC,ICC | Hu,Ms,Rt | $260 | ![]() |
| TLR-2 RabMAb® | 3268-1 | EPNCIR133 | WB,ICC,IP | Hu,Ms,Rt | $260 | ![]() |
| Tusc1 (mouse) RabMAb® | 3897-1 | EPNCIR136 | WB | Ms | $220 | ![]() |
* Pricing note: Academic Price / For-Profit Price

