Transcription Factors
878 products in this research area
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| β-catenin DyLight® 488 RabMAb® | 4500-1 | E247 | ICC | Hu | $337 |
| 14-3-3 RabMAb® | 5465-1 | EPR6380 | WB | Hu,Ms,Rt | $295 |
| 14-3-3 zeta/delta RabMAb® | 5175-1 | EPR6379 | WB | Hu,Ms,Rt | $295 |
| Adducin alpha (C-term) RabMAb® | 1706-1 | EP734Y | WB,IHC,ICC | Hu,Ms,Rt | $295 |
| Adducin alpha Phospho (pS436) RabMAb® | 3664-1 | EPR2176 | WB | Hu,Ms,Rt | $295 |
| Adducin alpha Phospho (pS481) RabMAb® | 1762-1 | EP733Y | WB,IHC,ICC,IP | Hu,Ms,Rt | $295 |
| Adducin alpha Phospho (pS59) RabMAb® | 2208-1 | EP2175AY | WB,IP | Hu | $295 |
| AEBP1 RabMAb® | 7390-1 | EPR7733(2) | WB | Hu | $337 |
| Androgen Receptor RabMAb® | 1852-1 | EP670Y | WB,FC | Hu,Ms,Rt | $295 |
| Androgen Receptor RabMAb® | 3165-1 | EPR1535(2) | WB,IHC,ICC | Hu,Ms,Rt | $295 |
| Androgen Receptor RabMAb® | 3184-1 | ER179(2) | WB,IHC,ICC,IP | Hu | $295 |
| Androgen Receptor DyLight® 488 RabMAb® | 4551-1 | EP670Y | FC | Hu | $337 |
| Angiotensinogen RabMAb® | 3208-1 | EPR2931 | WB,ICC,IP | Hu,Ms,Rt | $337 |
| Angiotensinogen RabMAb® | 2513-1 | EPR3136Y | WB,FC,IP | Hu | $295 |
| Angiotensinogen RabMAb® | 3249-1 | EPR2930(2) | WB,ICC,FC,IP | Hu | $295 |
| AP2 gamma RabMAb® | 2384-1 | EP2693Y | WB,FC,IP | Hu | $295 |
| AP2 gamma RabMAb® | 2390-1 | EP2692Y | WB,IHC,ICC,FC | Hu | $337 |
| AP2-alpha RabMAb® | 3154-1 | EPR2688(2) | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| ATF-1 RabMAb® | 3183-1 | EPR1590(2) | WB,IP | Hu | $295 |
| ATF-1 Phospho (pS63) RabMAb® | 2456-1 | EP1591(2)Y | WB,IHC,ICC | Hu,Ms,Rt | $337 |
| ATF-2 RabMAb® | 1242-1 | E242 | WB,IHC,ICC,IP | Hu | $295 |
| ATF-2 (C-term) RabMAb® | 1489-1 | E243 | WB,IHC,ICC,IP | Hu | $295 |
| ATF-2 Phospho (pT71) RabMAb® | 1268-1 | E268 | WB,ICC,IP | Hu | $295 |
| ATF-3 RabMAb® | 5484-1 | EPMIL41 | WB | Hu | $295 |
| ATOH1 RabMAb® | 7126-1 | EPR6419(2) | WB | Hu,Ms,Rt | $337 |
* Pricing note: Academic Price / For-Profit Price
