Ras Signaling
171 products in this research area
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| 14-3-3 b/a (C-term) RabMAb® | 1062-1 | Y62 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| 14-3-3 b/a (N-term) RabMAb® | 1058-1 | E58 | WB,IHC,FC | Hu,Ms,Rt | $337 |
| Aldh1A1 RabMAb® | 2293-1 | EP1932Y | WB,IHC | Hu | $295 |
| Aldh1A1 RabMAb® | 2052-1 | EP1933Y | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| Cdc2 RabMAb® | 3787-1 | EPR165 | WB,IHC,ICC,IP | Hu | $295 |
| Cdc2 RabMAb® | 1053-1 | E53 | WB,IP | Hu | $295 |
| Cdc2 RabMAb® | 1484-1 | YE324 | WB | Hu,Ms,Rt | $337 |
| Cdc2 RabMAb® | 1161-1 | E161 | WB,IHC,ICC,IP | Hu,Ms,Rt | $295 |
| Cdc2 Phospho (pY15) RabMAb® | 5757-1 | EPR7875 | WB,IHC | Hu,Ms,Rt | $295 |
| Cdk2 (C-term) RabMAb® | 1134-1 | E304 | WB,ICC,IP | Hu,Ms,Rt | $295 |
| Cdk2 Phospho (pT14) RabMAb® | 2351-1 | EP2234Y | WB,IHC,ICC,IP | Hu | $337 |
| Cdk2 Phospho (pY15) RabMAb® | 2395-1 | EPR2233Y | WB,IP | Hu,Ms | $337 |
| CrkL RabMAb® | 1524-1 | Y244 | WB,IHC,ICC,IP | Hu | $337 |
| CrkL RabMAb® | 1537-1 | Y243 | WB,IHC,ICC | Hu | $337 |
| CrkL Phospho (pY207) RabMAb® | 1888-1 | EP270Y | WB,IP | Hu,Ms | $337 |
| Cyclin A2 RabMAb® | 1547-1 | E399 | WB,ICC,IP | Hu | $337 |
| Cyclin A2 (C-term) RabMAb® | 1540-1 | Y193 | WB,IHC,ICC,IP | Hu | $295 |
| DOK1 RabMAb® | 7374-1 | EPR3228(2) | WB,ICC | Hu,Ms,Rt | $337 |
| Erk1 (pT202)/Erk2 (pT185) Phospho RabMAb® | 1481-1 | E337 | WB,IHC,ICC | Hu | $295 |
| Erk1 Phospho (pY204) / Erk2 Phospho (pY187) RabMAb® | 2219-1 | EP197Y | WB,IP | Hu,Ms,Rt | $337 |
| Erk1/p44 MAPK (C-term) RabMAb® | 1171-1 | Y71 | WB | Hu,Ms,Rt | $295 |
| Erk2/p42 MAPK (C-term) RabMAb® | 1586-1 | E460 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| FGF2 RabMAb® | 2586-1 | EP1735 | WB,FC,IP | Hu | $337 |
| GRB2 (C-term) RabMAb® | 1517-1 | Y237 | WB,IHC,ICC,IP | Hu,Ms,Rt | $337 |
| GRB2 (N-term) RabMAb® | 1584-1 | Y301 | WB,IHC,ICC,FC | Hu,Ms,Rt | $337 |
* Pricing note: Academic Price / For-Profit Price
