Steroid
192 products in this research area
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| ABCA1 Phospho (pS2054) RabMAb® | 3653-1 | EPR2485 | WB,ICC | Hu,Ms | $295 |
| ACBD3 RabMAb® | 6651-1 | EPR8623 | WB,FC,IP | Hu | $295 |
| AKR1B10 RabMAb® | 7085-1 | EPR9766(B) | WB | Hu | $337 |
| AKR1B10 RabMAb® | 6874-1 | EPR9767(B) | WB,ICC,FC | Hu | $337 |
| AKR1C1 RabMAb® | 7660-1 | EPR11541(B) | WB,FC | Hu,Ms,Rt | $337 |
| Apolipoprotein A1 RabMAb® | 1920-1 | EP1368Y | WB,IHC,ICC,IP | Hu | $337 |
| Apolipoprotein A1 RabMAb® | 7150-1 | EPSISR27 | WB,ICC | Hu | $337 |
| Apolipoprotein B RabMAb® | 6866-1 | EPR2914 | WB,ICC,IP | Hu | $337 |
| Apolipoprotein F RabMAb® | 2636-1 | EPR2908 | WB,ICC | Hu,Ms | $337 |
| Apolipoprotein F RabMAb® | 2974-1 | EP2909 | WB | Hu | $295 |
| Apolipoprotein L1 RabMAb® | 2840-1 | EPR2906 | WB,IHC,ICC | Hu | $295 |
| Apolipoprotein L1 RabMAb® | 3245-1 | EPR2907(2) | WB,ICC,FC,IP | Hu | $295 |
| Aromatase RabMAb® | 3737-1 | EPR4535 | WB,ICC | Hu | $295 |
| Aromatase RabMAb® | 5233-1 | EPR4534(2) | WB,FC,IP | Hu,Rt | $295 |
| ASS1 RabMAb® | 7851-1 | EPR12399(B) | WB,ICC,IP | Hu,Ms,Rt | $337 |
| ASS1 RabMAb® | 7871-1 | EPR12398(B) | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| BMP4 RabMAb® | 5163-1 | EPR6211 | WB,IHC,ICC,FC,IP | Hu | $295 |
| BMP7 RabMAb® | 5626-1 | EPR5897 | WB,IP | Hu,Ms,Rt | $295 |
| Calreticulin RabMAb® | 2809-1 | EPR3924 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| Calreticulin RabMAb® | 2959-1 | EPR3925 | WB,IHC,ICC | Hu,Ms,Rt | $295 |
| CETP RabMAb® | 7470-1 | EPR13 | WB,IP | Hu | $337 |
| COL1A1 RabMAb® | 6690-1 | EPR7785 | WB,IHC | Hu | $337 |
| CYP27A1 RabMAb® | 5597-1 | EPR7529 | WB,IHC,ICC | Hu,Ms,Rt | $295 |
| Cytochrome P450 11B2 RabMAb® | 7742-1 | EPR10494 | WB,IHC | Hu | $337 |
| Cytochrome P450 11B2 RabMAb® | 7500-1 | EPR10495 | WB,IHC,FC,IP | Hu,Ms,Rt | $337 |
* Pricing note: Academic Price / For-Profit Price
