Cell Adhesion
522 products in this research area
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| β-catenin DyLight® 488 RabMAb® | 4500-1 | E247 | ICC | Hu | $337 |
| 12 Lipoxygenase RabMAb® | 7733-1 | EPR11380(B) | WB | Hu,Rt | $337 |
| ABL2 RabMAb® | 5431-1 | EPR1222(2) | WB,FC | Hu,Ms,Rt | $295 |
| ACVRL1 RabMAb® | 2940-1 | EPR4074 | WB | Hu,Ms,Rt | $295 |
| ADA RabMAb® | 3415-1 | EPR4437 | WB,ICC | Hu | $295 |
| ADA RabMAb® | 3298-1 | EPR4438 | WB,ICC,IP | Hu,Rt | $295 |
| ADAM10 RabMAb® | 5141-1 | EPR5622 | WB,IP | Hu,Ms,Rt | $295 |
| ADAM15 RabMAb® | 5135-1 | EPR5619 | WB,IP,IHC | Hu | $295 |
| Adiponectin RabMAb® | 2594-1 | EPR3218 | WB,IP | Hu | $295 |
| Adiponectin RabMAb® | 2548-1 | EPR3217 | WB,ICC | Hu | $295 |
| AEBP1 RabMAb® | 7390-1 | EPR7733(2) | WB | Hu | $337 |
| ALCAM/CD166 RabMAb® | 3133-1 | EPR2759(2) | WB,IHC,ICC,IP | Hu,Ms,Rt | $295 |
| Alpha-1 Catenin RabMAb® | 2028-1 | EP1793Y | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| Alpha-1-Microglobulin RabMAb® | 5699-1 | EPR5880 | WB,IHC | Hu | $295 |
| Alpha-2 Catenin RabMAb® | 2046-1 | EPR1795 | WB,ICC,IP | Hu,Ms,Rt | $337 |
| Alpha-Actinin 2 RabMAb® | 2310-1 | EP2529Y | WB,IHC,FC,IP | Hu,Ms,Rt | $295 |
| Alpha-Actinin 2 RabMAb® | 2340-1 | EP2530Y | WB,IHC,IP | Hu,Ms,Rt | $295 |
| Alpha-T Catenin RabMAb® | 5958-1 | EPR7600 | WB | Hu | $295 |
| Alpha-T Catenin RabMAb® | 5599-1 | EPR7601(B) | WB | Hu,Ms,Rt | $295 |
| AMBN RabMAb® | 7377-1 | EPR8317 | WB,ICC | Hu | $337 |
| Annexin A9 RabMAb® | 7576-1 | EPR11220 | WB,IP | Hu,Ms,Rt | $337 |
| Annexin A9 RabMAb® | 7588-1 | EPR11220-11 | WB,FC | Hu,Ms,Rt | $337 |
| APC RabMAb® | 1701-1 | EP701Y | WB,IHC,ICC,IP | Hu,Rt | $337 |
| Apolipoprotein A-IV RabMAb® | 3109-1 | EPR2895 | WB,IP | Hu | $295 |
| APP RabMAb® | 5524-1 | EPR5118-34 | WB,IHC,ICC,FC | Hu,Ms,Rt | $295 |
* Pricing note: Academic Price / For-Profit Price
