FC Positive Rabbit Monoclonal Antibodies
1567 products
| Product Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| IL-27 beta RabMAb® | 5174-1 | EPR5747 | WB,FC | Hu,Ms,Rt | $295 |
| 14-3-3 b/a (C-term) RabMAb® | 1062-1 | Y62 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $337 |
| 14-3-3 b/a (N-term) RabMAb® | 1058-1 | E58 | WB,IHC,FC | Hu,Ms,Rt | $337 |
| 14-3-3 gamma RabMAb® | 6814-1 | EPR9655(B) | WB,FC | Hu,Ms,Rt | $337 |
| 14-3-3 theta RabMAb® | 3887-1 | EPR5123 | WB,ICC,FC | Hu,Ms,Rt | $295 |
| 14-3-3E RabMAb® | 2915-1 | EPR3919 | WB,ICC,FC | Hu,Ms,Rt | $295 |
| 14-3-3E RabMAb® | 2784-1 | EPR3918 | WB,ICC,FC | Hu,Ms,Rt | $337 |
| 4E-BP1 RabMAb® | 1578-1 | Y330 | WB,IHC,FC,IP | Hu | $295 |
| 4E-BP1 RabMAb® | 1557-1 | Y329 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $295 |
| 5HT1E RabMAb® | 7286-1 | EPR10789(B) | WB,FC,IP | Hu | $337 |
| AAK1 RabMAb® | 6677-1 | EPR5126(2) | WB,FC | Hu | $295 |
| AARS RabMAb® | 7358-1 | EPR11037(B) | WB,IHC,FC | Hu | $337 |
| AARS RabMAb® | 7676-1 | EPR11036(B) | WB,FC | Hu,Ms,Rt | $337 |
| ABCB1 RabMAb® | 7856-1 | EPR10363 | WB,IHC,FC | $337 | |
| ABH2 RabMAb® | 7307-1 | EPR6177(2) | WB,FC | Hu,Ms,Rt | $337 |
| ABI1 Phospho (pY435) RabMAb® | 3244-1 | EP3954 | WB,ICC,FC,IP | Hu | $295 |
| ABL2 RabMAb® | 5431-1 | EPR1222(2) | WB,FC | Hu,Ms,Rt | $295 |
| ABR RabMAb® | 7115-1 | EPR7657(2) | WB,WB,FC,IP | Hu,Ms,Rt | $337 |
| ACAA2 RabMAb® | 5745-1 | EPR6732(2) | WB,IHC,ICC,FC | Hu | $295 |
| ACADS RabMAb® | 7282-1 | EPR10861(B) | WB,FC | Hu,Ms,Rt | $337 |
| ACAT RabMAb® | 2312-1 | EP1375Y | WB,FC,IP | Hu,Ms,Rt | $295 |
| ACAT2 RabMAb® | 5905-1 | EPR8417 | WB,IHC,FC,IP | Hu,Ms,Rt | $295 |
| ACBD3 RabMAb® | 6651-1 | EPR8623 | WB,FC,IP | Hu | $295 |
| ACE (angiotensin converting enzyme) RabMAb® | 2504-1 | EPR2757 | WB,IHC,FC | Hu,Ms | $337 |
| Acetyl CoA Carboxylase 1 (ACC1) RabMAb® | 3495-1 | EPR4971 | WB,IHC,ICC,FC | Hu,Ms,Rt | $337 |
* Pricing note: Academic Price / For-Profit Price
