FC Positive Rabbit Monoclonal Antibodies
1134 products
| Product Name | Catalog # | Clone ID | Applications | Species | Price | |
|---|---|---|---|---|---|---|
| IL-27 beta RabMAb® | 5174-1 | EPR5747 | WB,FC | Hu,Ms,Rt | $260 | ![]() |
| 14-3-3 b/a (C-term) RabMAb® | 1062-1 | Y62 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $260 | ![]() |
| 14-3-3 b/a (N-term) RabMAb® | 1058-1 | E58 | WB,IHC,FC | Hu,Ms,Rt | $260 | ![]() |
| 14-3-3 theta RabMAb® | 3887-1 | EPR5123 | WB,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| 14-3-3E RabMAb® | 2915-1 | EPR3919 | WB,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| 14-3-3E RabMAb® | 2784-1 | EPR3918 | WB,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| 4E-BP1 RabMAb® | 1578-1 | Y330 | WB,IHC,FC,IP | Hu | $260 | ![]() |
| 4E-BP1 RabMAb® | 1557-1 | Y329 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $260 | ![]() |
| ABI1 Phospho (pY435) RabMAb® | 3244-1 | EP3954 | WB,ICC,FC,IP | Hu | $285 | ![]() |
| ABL2 RabMAb® | 5431-1 | EPR1222(2) | WB,FC | Hu,Ms,Rt | $260 | ![]() |
| ACAA2 RabMAb® | 5745-1 | EPR6732(2) | WB,IHC,ICC,FC | Hu | ![]() | |
| ACAT RabMAb® | 2312-1 | EP1375Y | WB,FC,IP | Hu,Ms,Rt | $260 | ![]() |
| ACAT2 RabMAb® | 5905-1 | EPR8417 | WB,IHC,FC,IP | Hu,Ms,Rt | ![]() | |
| ACE (angiotensin converting enzyme) RabMAb® | 2504-1 | EPR2757 | WB,IHC,FC | Hu,Ms | $260 | ![]() |
| Acetyl CoA Carboxylase 1 (ACC1) RabMAb® | 3495-1 | EPR4971 | WB,IHC,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| ACHR-beta RabMAb® | 2584-1 | EPR2068 | WB,FC | Hu,Ms,Rt | $260 | ![]() |
| ACHR-beta (extracellular) RabMAb® | 2123-1 | EP2067Y | WB,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| ACO2 RabMAb® | 5806-1 | EPR8283(B) | WB,IHC,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| Actin RabMAb® | 1844-1 | EP184E | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | $260 | ![]() |
| ACVR1B RabMAb® | 3521-1 | EPR4816 | WB,FC | Hu,Ms,Rt | $260 | ![]() |
| ACVR1B RabMAb® | 3455-1 | EPR4815 | WB,IHC,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
| Acyl protein thioesterase 1 RabMAb® | 2648-1 | EPR3666 | WB,ICC,FC | Hu,Ms,Rt | $260 | Call |
| ADAR RabMAb® | 5509-1 | EPR7034 | WB,IHC,ICC,FC | Hu,Ms | $260 | ![]() |
| ADAR RabMAb® | 5543-1 | EPR7033 | WB,IHC,ICC,FC | Hu | $260 | ![]() |
| ADFP RabMAb® | 3293-1 | EPR3713 | WB,ICC,FC | Hu,Ms,Rt | $260 | ![]() |
* Pricing note: Academic Price / For-Profit Price

