In Vitro Diagnostics
Introducing New EP Clones and EP Clones Cocktails
Epitomics is pleased to announce the release of new antibodies for anatomic pathology. We now have over 30 new products including antibodies for the following targets: Aldh1A1, CD30, LIN28, Myogenin PAX5, and S100P. Of particular interest is PAX5, a novel antibody target expressed in B-cell malignancies, and S100P, an early developmental marker of pancreatic carcinogenesis, distinguished by its high quality FFPE staining.
In addition, Epitomics is introducing antibody cocktails, including the following target combinations: CK5 & CK14, CK5 & CK14 & p63, CK5 & CK6 & ERG, CK5 & ERG, and CK7 & CDX2.
Featured EP Clones
| Image | Product Name | Clone ID | Application | Class | Product Format |
|---|---|---|---|---|---|
| Concentrate | |||||
| AFP | EP209 | IHC | IVD | AC-0166 (1ml) | |
| Aurora B | EP136 | IHC | IVD | AC-0196 (1ml) | |
| Cadherin-6 | EP217 | IHC | RUO | AC-0207RUO (0.1ml) | |
| CD103 | EP206 | IHC | RUO | AC-0170RUO (0.1ml) | |
| CD138 | EP201 | IHC | IVD | AC-0171 (1ml) | |
| CD25 | EP218 | IHC | IVD | AC-0209 (1ml) | |
| CD3 delta | EP177 | IHC | IVD | AC-0201 (1ml) | |
| CD4 | EP204 | IHC | IVD | AC-0173 (1ml) | |
| CD63 | EP211 | IHC | RUO | AC-0177RUO (0.1ml) | |
| CD79b | EP214 | IHC | IVD | AC-0204 (1ml) | |
| CD95 | EP208 | IHC | RUO | AC-0178RUO (0.1ml) | |
| CDK4 | EP180 | IHC | RUO | AC-0179RUO (0.1ml) | |
| Claudin-5 | EP224 | IHC | IVD | AC-0212 (1ml) | |
| Clusterin /Apolipoprotein J | EP181 | IHC | RUO | AC-0180RUO (0.1ml) | |
| Cytokeratin 5 | EP42 | IHC | IVD | AC-0181 (1ml) | |
| Cytokeratin 5 + Cytokeratin 14 | CK5: EP24; CK14: EP61 | IHC | RUO | AC-9005RUO (0.5 ml) | |
| Cytokeratin 5 + Cytokeratin 6 + ERG | CK5: EP24; CK6: EP67; ERG: EP111 | IHC | RUO | AC-9004RUO (0.5 ml) | |
| Cytokeratin 5 + ERG | CK5: EP24; ERG: EP11 | IHC | RUO | AC-9007RUO (0.5 ml) | |
| Cytokeratin 7 + CDX2 | CK7: EP16; CDX2: EP2 | IHC | RUO | AC-9006RUO (0.5 ml) | |
| ERCC1 | EP219 | IHC | RUO | AC-0206RUO (0.1ml) | |
| Glycophorin A | EP213 | IHC | IVD | AC-0202 (1ml) | |
| Granzyme B | EP230 | IHC | IVD | AC-0213 (1ml) | |
| HLA-DRB1 | EP191 | IHC | RUO | AC-0183RUO (0.1ml) | |
| Human Placental Lactogen (HPL) | EP241 | IHC | IVD | AC-0215 (1ml) | |
| IgD | EP173 | IHC | IVD | AC-0184 (1ml) | |
| Mammaglobin | EP249 | IHC | IVD | AC-0219 (1ml) | |
| MCM3 | EP202 | IHC | RUO | AC-0187RUO (0.1ml) | |
| MSH2 | RED2 | IHC | IVD | AC-0211 (1ml) | |
| MSMB (PSP94) | EP203 | IHC | RUO | AC-0198RUO (0.1ml) | |
| MUM1 | EP190 | IHC | IVD | AC-0186 (1ml) | |
| Myelin basic protein | EP207 | IHC | IVD | AC-0189 (1ml) | |
| MyoD1 | EP212 | IHC | IVD | AC-0190 (1ml) | |
| Napsin A | EP205 | IHC | IVD | AC-0191 (1ml) | |
| NDRG1 | EP200 | IHC | RUO | AC-0199RUO (0.1ml) | |
| p57 Kip2 | EP183 | IHC | IVD | AC-0205 (1ml) | |
| PLAP | EP194 | IHC | IVD | AC-0192 (1ml) | |
| PMEL17 | EP240 | IHC | IVD | AC-0216 (1ml) | |
| PMS2 | EP51 | IHC | IVD | AC-0049 (1ml) | |
| RAD51 | EP189 | IHC | RUO | AC-0193RUO (0.1ml) | |
| RRM1 | EP242 | IHC | RUO | AC-0217RUO (1ml) | |
| S100A1 | EP184 | IHC | RUO | AC-0194RUO (0.1ml) | |
| S100A9 | EP185 | IHC | RUO | AC-0195RUO (0.1ml) | |
| S100P | EP234 | IHC | IVD | AC-0208 (1ml) | |
| Thrombomodulin | EP175 | IHC | RUO | AC-0175RUO (0.1ml) | |
| Thyroglobulin | EP250 | IHC | IVD | AC-0220 (1ml) | |
| TIA1 | EP243 | IHC | IVD | AC-0218 (1ml) | |
| Tryptase | EP259 | IHC | IVD | AC-0214 (1ml) |



